Loading...
Z & Z Traders
Home
Master Data
Data Management
Customers
Customer Categories
Brokers
Purchasers
Products
Transactions
Cashbook / Ledger
Purchase Operations
New Purchase
Purchase List
Sales Operations
New Sale
Sales List
Payments
Record Payment
All Payments
Daily Hisaab
Daily Accounts
Create Hisaab
Hisaab List
Datewise Report
Servants
Kirana
Products List
New Purchase
Purchase History
Pending Hamali
Stocks
Configuration
20/06/2026
10:39:42 PM
Sales Quick Entry (List Mode)
Select Date:
Customer Name
Time
Product
Bags
Qty
Rate
Labour
Total
Paid
Pay Time
New Bal
Actions
Add Row
Select Customer
A1 Fish (R:₹37080.00 | K:₹0.00)
Abrar (R:₹26592.00 | K:₹0.00)
Ajmeri (R:₹8150.00 | K:₹0.00)
Akbar (R:₹-100.00 | K:₹0.00)
Al Haram Alam (R:₹0.00 | K:₹0.00)
Alam (R:₹42776.00 | K:₹0.00)
Allawali (R:₹6100.00 | K:₹0.00)
Amin (R:₹23054.00 | K:₹0.00)
Anwar (R:₹8500.00 | K:₹0.00)
Ashfaq (R:₹16160.00 | K:₹0.00)
Ashfaq Saddam (R:₹650.00 | K:₹0.00)
Ashfaque (R:₹89964.00 | K:₹0.00)
Ashfaque Onion (R:₹1750.00 | K:₹0.00)
Azhar (R:₹4686.00 | K:₹0.00)
Babji (R:₹185.00 | K:₹0.00)
Banjara (R:₹284910.00 | K:₹0.00)
Baru (R:₹1540.00 | K:₹0.00)
Dilshad (R:₹0.00 | K:₹0.00)
Dinkar (R:₹0.00 | K:₹0.00)
Firoz (R:₹8370.00 | K:₹0.00)
Firoz W (R:₹60026.00 | K:₹0.00)
Free India (R:₹1400.00 | K:₹0.00)
Garib Nawaz (R:₹750.00 | K:₹0.00)
Ghiza (R:₹47500.00 | K:₹0.00)
Gufran (R:₹3270.00 | K:₹0.00)
Hari Om Dining Hall (R:₹8160.00 | K:₹0.00)
Hindmata (R:₹15324.00 | K:₹0.00)
Imran (R:₹250.00 | K:₹0.00)
Islami (R:₹40020.00 | K:₹0.00)
Islami Rice (R:₹60800.00 | K:₹0.00)
Javed (R:₹8115.00 | K:₹0.00)
Junglee (R:₹1690.00 | K:₹0.00)
Kalim (R:₹700.00 | K:₹0.00)
Kalpana (R:₹5866.00 | K:₹0.00)
Kauser (R:₹2982.00 | K:₹0.00)
Khichdiwala (R:₹62800.00 | K:₹0.00)
Laxmi Vicky (R:₹1400.00 | K:₹0.00)
Lucky Jalal (R:₹22844.00 | K:₹0.00)
Malik Mithai (R:₹900.00 | K:₹0.00)
Maria Centre (R:₹2550.00 | K:₹0.00)
Mezban (R:₹2150.00 | K:₹0.00)
Mumbai Darbar (R:₹5600.00 | K:₹0.00)
Namdeo (R:₹1430.00 | K:₹0.00)
National (R:₹34332.00 | K:₹0.00)
Nizam (R:₹3650.00 | K:₹0.00)
Om Sai (R:₹2014.00 | K:₹0.00)
Pangat (R:₹3750.00 | K:₹0.00)
Queens Mary (R:₹9780.00 | K:₹0.00)
Rahul (R:₹84.00 | K:₹0.00)
Raja Boarding (R:₹6000.00 | K:₹0.00)
Rajdhani (R:₹58046.00 | K:₹0.00)
Ramesh (R:₹8801.00 | K:₹0.00)
Rizwan (R:₹0.00 | K:₹0.00)
Saboo Siddik (R:₹3816.00 | K:₹0.00)
Salim (R:₹67446.00 | K:₹0.00)
Sanjay (R:₹43578.00 | K:₹0.00)
Shakil (R:₹810.00 | K:₹0.00)
Shiv (R:₹1000.00 | K:₹0.00)
Sohrab (R:₹0.00 | K:₹0.00)
Sudha Pav Bhaji (R:₹5450.00 | K:₹0.00)
Tanvi (R:₹51546.00 | K:₹0.00)
Vadera (R:₹1020.00 | K:₹0.00)
Zaika (R:₹57600.00 | K:₹0.00)
Zunka Bhakar (R:₹900.00 | K:₹0.00)
Morning
Evening
Morning
Evening