Customers
Total Customers
5
Active Customers
5
Total Credit
₹369,297.00
Total Debit
₹0.00
| Name | Category | Phone Numbers | Address | Opening Balance | Current Balance | Status | Actions |
|---|---|---|---|---|---|---|---|
| Amin Labour | Caterers | 996-721-3779 771-898-5838 | Ready Road | ₹20,334.00 | ₹23,054.00 (Credit) | Active | |
| Banjara Labour | Restaurant | 902-914-1595 702-150-4839 + 1 more | Worli Opp Mahindra Tower | ₹282,950.00 | ₹284,910.00 (Credit) | Active | |
| Javed Labour | Vada | 913-771-6472 922-126-6952 + 1 more | Nagdevi | ₹5,495.00 | ₹6,805.00 (Credit) | Active | |
| Kauser Labour | Restaurant | 859-169-2703 | Mustafa Bazar Gorapdev | ₹0.00 | ₹2,982.00 (Credit) | Active | |
| Tanvi Labour | Vada | 809-749-8199 797-710-4097 | Bakri Adda | ₹53,646.00 | ₹51,546.00 (Credit) | Active |
Quick Help
Customer Categories
Use categories to organize your customers (Regular, VIP, Wholesale, etc.)
Balance Colors
Green = Customer owes you money
Red = You owe customer money
Quick Actions
History
Payment
Edit
Delete