Bill Details #34 (2026)
Customer Details
Tanvi
8097498199
Bakri Adda
Bill Info
Date: 03-05-2026
Bill #: 2026-34
Status: UNPAID
| Product | Bags | Qty (kg) | Rate | Labour | Total |
|---|---|---|---|---|---|
| Potato | 1 | 50.00 | 18.00 | 50.00 | 950.00 |
| Onion | 1 | 50.00 | 18.00 | 50.00 | 950.00 |
| Total Amount: | 1,900.00 | ||||
| Paid Amount: | 1,900.00 | ||||
| Balance Due: | 51,546.00 | ||||
Payment History
- 03-05-2026 - UPI ₹1,900.00